TABEL HARGA ACCURATE POS
Rilis daftar harga accurate pos Paket Add-0n + Cabang + Hardware
Paket Aktivasi/ Add-on
APOS & Cabang + D4 503 2G/16G
SPESIFIKASI | KETERANGAN |
---|---|
Display | 15’6 1920×1080 |
Memory | 2GB RAM/ 16GB ROM |
OS | Android 7.1 |
Connectivity | Ethernet 100M, Wi-Fi 802.11 b/g/n 2.4G, Bluetooth 4.2 |
Printer | 58mm/80mm with auto cutter |
Harga Device (Only) | Rp 7.659.000 |
Harga Paket Accurate Online + Cabang + POS | Rp 11.887.000 |


Paket Aktivasi/ Add-on
APOS & Cabang 1 Tahun + D2 402 1G/8G
SPESIFIKASI | KETERANGAN |
---|---|
Display | 10’1 1280×800 |
Memory | 1GB RAM/ 8GB ROM |
OS | Android 7.1 |
Connectivity | Ethernet 100M, Wi-Fi 802.11 b/g/n 2.4G, Bluetooth 4.2 |
Peripheral Ports: | USB Type Ax4, Micro USBx1, RJ11x1, RJ12x1, RJ45x1, 3.5mm Audio Jackx1, TF-Cardx1, DC Jackx1 |
Harga Normal | Rp 3.552.000 |
Harga Paket Accurate Online + Cabang + POS | Rp 8.880.000 |
Paket Aktivasi/ Add-on
APOS & Cabang 1 Tahun + D3 504 1G/8G
SPESIFIKASI | KETERANGAN |
---|---|
Display | 15’6 1920×100 |
Memory | 1GB RAM/ 8GB ROM |
OS | Android 7.1 |
Connectivity | Ethernet 100M, Wi-Fi 802.11 b/g/n 2.4G, Bluetooth 4.2 |
Peripheral Ports: | USB Type Ax4, Micro USBx1, RJ11x1, RJ12x1, RJ45x1, 3.5mm Audio Jackx1, TF-Cardx1, DC Jackx1 |
Harga Normal | Rp 5.550.000 |
Harga Paket Accurate Online + Cabang + POS | Rp 9.768.000 |


Paket Aktivasi/ Add-on
APOS & Cabang 1 Tahun + M2 Max
SPESIFIKASI | KETERANGAN |
---|---|
Display | 8” 800×1280 |
Memory | 2GB RAM/ 16GB ROM |
OS | Android 11 Go |
Connectivity | Ethernet 100M, Wi-Fi 802.11 b/g/n 2.4G, Bluetooth 4.2 GPS/GSM/4G LTE |
Peripheral Ports | USB Type Ax1 (bisa untuk external barcode scanner), USB Type Cx1 (support OTG), Nano Simx2 |
Camera | 0.3M, support scanning pay |
Printer | support 40mm & 58mm diameter |
Harga Normal | Rp 3.552.000 |
Harga Paket Accurate Online + Cabang + POS | Rp 7.770.000 |